Okuma Cavalla lever drag reels contain the key concepts of these industry-leading platforms take shape in a more accessible package, radically advancing power and performance available to everyday anglers. The reels are available in 2-speed design, cover the range from vertical jigging to live bait, casting to light trolling for species up to sailfish and yellowfin tuna.
It features rigid 1-pcs 6061-T6 machined aluminum frame and left side plate construction, carbonite drag system with Cal’s drag grease, and 17-4 grade stainless steel main and pinion gears.
Features
- Rigid 1-pcs frame and left sideplate construction
- 6061-T6 Machined aluminum frame and sideplates
- 17-4 grade stainless steel main and pinion gears
- Carbonite drag system with Cal’s drag grease
- Cold forged, Type-II anodized, machined aluminum spool
- CRC: Corrosion Resistant Coating process
- 4 BB corrosion resistant stainless steel bearings
- Ergo Grip handle knob with anodized aluminum handle arm
- Silent retrieve system for cranking smoothness
- On/Off bait clicker for all lever drag models
| Model | Gear Ratio | Bearings | Weight (g) | Line retrieve (cm) | Max Drag Pressure (kg) | Mono. line capacity (diameter in mm.) |
| CAVALLA TWO-SPEED REELS | ||||||
| CAV-5NII | 6.4:1 & 3.8:1 | 4BB | 460 | 107 & 63 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAV-5II | 6.4:1 & 3.8:1 | 4BB | 485 | 107 & 63 | 7 & 11 | 0.32/570, 0.37/400, 0.42/320 |
| CAV-12NII | 4.7:1 & 2.1:1 | 4BB | 675 | 90 & 40 | 12.2 & 15.4 | 0.42/300, 0.48/200, 0.55/150 |
| CAV-12II | 4.7:1 & 2.1:1 | 4BB | 705 | 90 & 40 | 12.2 & 15.4 | 0.42/510, 0.48/380, 0.55/290 |
| CAV-5NIILX* | 6.4:1 & 3.8:1 | 4BB | 460 | 107 & 63 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAV-5IILX* | 6.4:1 & 3.8:1 | 4BB | 485 | 107 & 63 | 7 & 11 | 0.32/570, 0.37/400, 0.42/320 |
| CAV-12IILX* | 4.7:1 & 2.1:1 | 4BB | 705 | 90 & 40 | 12.2 & 15.4 | 0.42/510, 0.48/380, 0.55/290 |
| CAVALLA SINGLE -SPEED REELS | ||||||
| CAV-5S | 6.4:1 | 4BB | 465 | 107 | 7 & 11 | 0.32/570, 0.37/400, 0.42/320 |
| CAV-5NS | 6.4:1 | 4BB | 440 | 107 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAVALLA TWO-SPEED REELS WITH T-BAR KNOB | ||||||
| CAV-5NII-TB | 6.4:1 & 3.8:1 | 4BB | 502 | 107 & 63 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAV-5II-TB | 6.4:1 & 3.8:1 | 4BB | 515 | 107 & 63 | 7 & 11 | 0.32/570, 0.37/400, 0.42/320 |
| CAV-5NIILX-1* | 6.4:1 & 3.8:1 | 4BB | 502 | 107 & 63 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAV-5IILX-TB* | 6.4:1 & 3.8:1 | 4BB | 515 | 107 & 63 | 7 & 11 | 0.32/570, 0.37/400, 0.42/320 |
| CAVALLA SINGLE-SPEED REELS WITH T-BAR KNOB | ||||||
| CAV-5NS-TB | 6.4:1 | 4BB | 470 | 107 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAVALLA BLUE TWO -SPEED REELS | ||||||
| CAVB-5NII | 6.4:1 & 3.8:1 | 4BB | 460 | 107 & 63 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAVB-5II | 6.4:1 & 3.8:1 | 4BB | 485 | 107 & 63 | 7 & 11 | 0.32/570, 0.37/400, 0.42/320 |
| CAVB-12NII | 4.7:1 & 2.1:1 | 4BB | 675 | 90 & 40 | 12.2 & 15.4 | 0.42/300, 0.48/200, 0.55/150 |
| CAVB-12II | 4.7:1 & 2.1:1 | 4BB | 705 | 90 & 40 | 12.2 & 15.4 | 0.42/510, 0.48/380, 0.55/290 |
| CAVB-5NIILX* | 6.4:1 & 3.8:1 | 4BB | 460 | 107 & 63 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAVB-5IILX* | 6.4:1 & 3.8:1 | 4BB | 485 | 107 & 63 | 7 & 11 | 0.32/570, 0.37/400, 0.42/320 |
| CAVB-12IILX* | 4.7:1 & 2.1:1 | 4BB | 705 | 90 & 40 | 12.2 & 15.4 | 0.42/510, 0.48/380, 0.55/290 |
| CAVALLA BLUE TWO-SPEED REELS WITH T-BAR KNOB | ||||||
| CAVB-5NII-TB | 6.4:1 & 3.8:1 | 4BB | 502 | 107 & 63 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |
| CAVB-5NIILX-TB* | 6.4:1 & 3.8:1 | 4BB | 502 | 107 & 63 | 7 & 11 | 0.32/385, 0.37/275, 0.42/225 |


